Galactic 195
Product Description:
The Galactic 195 is essentially the big brother of the 150. Engineered to the same exacting standards, this LEDdownlight is equally appealing and also highly efficient. Acast aluminium body again ensures excellent thermal control of the latest LEDtechnology, which produces an impressive output of up to 133 Ll/cW and 3700 delivered lumens overall, with maximum light transmission through the highly efficient optics is also maintained. Restricting glare to comfortable levels is vital asare sprung side suspensions and plug and socket remote driver to reduce installation time to a minimum.
Available in arange of outputs and distributions to suit awide variety of applications, the GALACTIC 195 is ideal for reception, general circulation and commercial areas.
IP54 rated version also available for use in changing areas, wet rooms & water closets.
Product Data
| Product code | Curcuit Watts (w) | Delivered Lumens | Colour Temp | Efficacy Ll/cW | Em Lumens |
|---|---|---|---|---|---|
| Diamond Facet | |||||
| 320.1600.840 | 12 | 1600 | 4000 | 133 | 320 |
| 320.2100.840 | 16 | 2100 | 4000 | 131 | 320 |
| 320.2700.840 | 22 | 2700 | 4000 | 123 | 320 |
| 320.3700.840 | 29 | 3700 | 4000 | 128 | 320 |
| Specular | |||||
| 321.1600.840 | 12 | 1600 | 4000 | 133 | 320 |
| 321.2100.840 | 16 | 2100 | 4000 | 131 | 320 |
| 321.2700.840 | 22 | 2700 | 4000 | 123 | 320 |
| 321.3700.840 | 29 | 3700 | 4000 | 128 | 320 |
| Flush | |||||
| 322.1400.840 | 12 | 1400 | 4000 | 117 | 300 |
| 322.1800.840 | 16 | 1800 | 4000 | 113 | 300 |
| 322.2200.840 | 20 | 2200 | 4000 | 110 | 300 |
| 322.3100.840 | 27 | 3100 | 4000 | 115 | 300 |
Dimensions
Photometric Performance
- GALALCTIC 195 FACETTED
- Output - 3700
- Watts - 29
- LOR - 100%
- SHR MAX - 1.3:1 (310, 311)
- SHR MAX - 1.5:1 (312)


