Major 130
Product Description:
Manufactured in the UK, the MAJOR 130 downlight delivers exceptional performance with a commitment to sustainability. Offering up to 133 lumens per watt (Lm/W) and a low UGR<19, the MAJOR 130 provides bright, comfortable illumination. Our increased energy efficiency upgrades ensure a long-lasting brightness while minimizing energy consumption. Featuring a Philips LED module, this downlight offers superior reliability and light quality.
Supplied as standard with a white twist and lock bezel (optional black or white) and a multifaceted 40° pure aluminium reflector (MF40) providing exceptional light distribution with minimal glare. For added versatility, the MAJOR 130 offers range of control options and reflectors (MF25, MF60). IP20 as standard, with the option of an IP65 cover.
Backed by a 5-year warranty, the MAJOR 130 delivers lasting performance, sustainability, and style for your commercial or residential space.
Product Data
| Product code | Curcuit Watts (w) | Delivered Lumens | Colour Temp | Efficacy Ll/cW |
|---|---|---|---|---|
| 40° GENERAL BEAM | ||||
| 330.MF40.1050.840 | 8 | 1050 | 4000 | 131 |
| 330.MF40.1825.840 | 14 | 1825 | 4000 | 130 |
| 330.MF40.2525.840 | 19 | 2525 | 4000 | 133 |
| 330.MF40.3375.840 | 27 | 3375 | 4000 | 125 |
| 330.MF40.4550.840 | 40 | 4550 | 4000 | 114 |
| 330.MF40.1000.830 | 8 | 1000 | 3000 | 125 |
| 330.MF40.1750.830 | 14 | 1750 | 3000 | 125 |
| 330.MF40.2425.830 | 19 | 2425 | 3000 | 128 |
| 330.MF40.3250.830 | 27 | 3250 | 3000 | 120 |
| 330.MF40.4375.830 | 40 | 4375 | 3000 | 109 |
Dimensions
Photometric Performance
- Major 130
- Output – 1825lm
- Watts - 14
- LOR – 100%


