GALACTIC 195

Product Description
The Galactic 195 is essentially the big brother of the 150. Engineered to the same exacting standards, this LED downlight is equally appealing and also highly efficient. A cast aluminium body again ensures excellent thermal control of the latest LED technology, which produces an impressive output of up to 111 Ll/cW and 3200 delivered lumens overall, with maximum light transmission through the highly efficient optics is also maintained. Restricting glare to comfortable levels is vital as are sprung side suspensions and plug and socket remote driver to reduce installation time to a minimum.
Available in a range of outputs and distributions to suit a wide variety of applications, the GALACTIC 195 is ideal for reception, general circulation and commercial areas.
IP54 rated version also available for use in changing areas, wet rooms & water closets.
Features
IP20 – Ingress Protection
IP54 – Ingress Protection Flush (322)
4000K – Colour Temperature
Downloads
GALACTIC 195 | |||||
Product code | Circuit Watts (w) | Delivered Lumens | Colour Temp | Efficacy Ll/cW | Em Lumens |
Diamond Facet | |||||
320.14.1600 | 14 | 1600 | 4000 | 114 | 360 |
320.20.2200 | 20 | 2200 | 4000 | 111 | 360 |
320.20.2400 | 20 | 2400 | 4000 | 122 | 360 |
320.28.3300 | 28 | 3300 | 4000 | 116 | 360 |
320.19.2500 | 19 | 2500 | 4000 | 129 | 360 |
320.28.3400 | 28 | 3400 | 4000 | 123 | 360 |
Specular | |||||
321.14.1600 | 14 | 1600 | 4000 | 114 | 360 |
321.20.2200 | 20 | 2200 | 4000 | 111 | 360 |
321.20.2400 | 20 | 2400 | 4000 | 122 | 360 |
321.28.3300 | 28 | 3300 | 4000 | 116 | 360 |
321.19.2500 | 19 | 2500 | 4000 | 129 | 360 |
321.28.3400 | 28 | 3400 | 4000 | 123 | 360 |
Flush | |||||
322.14.1600 | 14 | 1600 | 4000 | 114 | 360 |
322.20.2200 | 20 | 2200 | 4000 | 11 | 360 |
322.20.2400 | 20 | 2400 | 4000 | 122 | 360 |
322.28.3300 | 28 | 3300 | 4000 | 116 | 360 |
322.19.2500 | 19 | 2500 | 4000 | 129 | 360 |
322.28.3400 | 28 | 3400 | 4000 | 123 | 360 |
GALACTIC 195 plus | |||||
Diamond Facet | |||||
320.14.1700 | 14 | 1700 | 4000 | 125 | 390 |
320.20.2400 | 20 | 2400 | 4000 | 123 | 390 |
320.19.2600 | 19 | 2600 | 4000 | 135 | 390 |
320.28.3600 | 28 | 3600 | 4000 | 130 | 390 |
320.19.2600 | 19 | 2600 | 4000 | 139 | 390 |
320.27.3700 | 27 | 3700 | 4000 | 136 | 390 |
Specular | |||||
321.14.1700 | 14 | 1700 | 4000 | 125 | 390 |
321.20.2400 | 20 | 2400 | 4000 | 123 | 390 |
321.19.2600 | 19 | 2600 | 4000 | 135 | 390 |
321.28.3600 | 28 | 3600 | 4000 | 130 | 390 |
321.19.2600 | 19 | 2600 | 4000 | 139 | 390 |
321.27.3700 | 27 | 3700 | 4000 | 136 | 390 |
Flush | |||||
322.14.1700 | 14 | 1700 | 4000 | 125 | 390 |
322.20.2400 | 20 | 2400 | 4000 | 123 | 390 |
322.19.2600 | 19 | 2600 | 4000 | 135 | 390 |
322.28.3600 | 28 | 3600 | 4000 | 130 | 390 |
322.19.2600 | 19 | 2600 | 4000 | 139 | 390 |
322.27.3700 | 27 | 3700 | 4000 | 136 | 390 |
Elegance compact downlight with optional reflectors as per Flick Lighting GALACTIC 195 range