Zenith
Product Description:
Redefining efficiency and versatility in LED lighting, the ZENITH downlight harnesses modern LED technology to deliver exceptional light quality and longevity while remaining affordable. Compatible with existing infrastructure, it’s ideal for both new and retrofit projects. Advanced COB technology ensures optimal light distribution and high efficiency of up to 149 lm/W.
Constructed from diecast aluminium epoxy powder coated. Finished with a glass front and a white (RAL 9003) trim.
Its slim design facilitates easy installation in shallow ceilings, and is ideal for reception, general circulation and commercial areas.
Option of unique optics offering a UGR<19 making the ZENITH ideal for use in classrooms and offices.
Product Data
| Product code | Curcuit Watts (w) | Delivered Lumens | Colour Temp | Efficacy Ll/cW | Beam Angle º | Diameter A (mm) |
|---|---|---|---|---|---|---|
| CLEAR | ||||||
| 335.1630.145.840 | 11 | 1630 | 4000k | 148 | 24 | 145 |
| 335.2270.145.840 | 17 | 2270 | 4000k | 134 | 24 | 145 |
| 335.3050.145.840 | 24 | 3050 | 4000k | 127 | 24 | 145 |
| 335.1680.196.840 | 11 | 1680 | 4000k | 153 | 30 | 196 |
| 335.2330.196.840 | 17 | 2330 | 4000k | 137 | 30 | 196 |
| 335.3140.196.840 | 24 | 3140 | 4000k | 131 | 30 | 196 |
| 335.3060.242.840 | 23 | 3060 | 4000k | 133 | 74 | 242 |
| 335.4420.242.840 | 36 | 4420 | 4000k | 123 | 74 | 242 |
| 335.5620.242.840 | 49 | 5620 | 4000k | 115 | 74 | 242 |
| DIFFUSED | ||||||
| 336.1460.145.840 | 11 | 1460 | 4000k | 133 | 50 | 145 |
| 336.2030.145.840 | 17 | 2030 | 4000k | 119 | 50 | 145 |
| 336.2740.145.840 | 24 | 2740 | 4000k | 114 | 50 | 145 |
| 336.1530.196.840 | 11 | 1530 | 4000k | 139 | 78 | 196 |
| 336.2130.196.840 | 17 | 2130 | 4000k | 125 | 78 | 196 |
| 336.2880.196.840 | 24 | 2880 | 4000k | 120 | 78 | 196 |
| 336.2870.242.840 | 23 | 2870 | 4000k | 125 | 82 | 242 |
| 336.4140.242.840 | 36 | 4140 | 4000k | 115 | 82 | 242 |
| 336.5270.242.840 | 49 | 5270 | 4000k | 108 | 82 | 242 |
| LOW UGR | ||||||
| 337.1580.196.840 | 11 | 1580 | 4000K | 144 | 17 | 196 |
| 337.2870.242.840 | 23 | 2870 | 4000K | 125 | 23 | 242 |
* Low UGR available in 196mm and 242mm only.
Dimensions
Photometric Performance
- 335.2330.196.840
- Output – 2330
- Watts – 17
- LOR -100%
- 336.2130.196.840
- Output – 2130
- Watts – 17
- LOR -100%
- 337.2870.242.840
- Output – 2870
- Watts – 23
- LOR -100%
