Stirling Halo
Product Description:
The HALO, a captivating LED luminaire in a modern ring shape, elevates both aesthetics and functionality in any indoor environment. Offering an impressive output of up to 129Ll/Cw and 8230 delivered lumens in three different body sizes, it seamlessly integrates into various spaces. Choose from either the standard PMMA opal diffuser or the matt micro-prismatic for superior glare control. The HALO is housed in a robust steel finished in a sleek white (RAL 9003S), with custom colour options available upon request.
For total control, the HALO is available with optional Dali control, wireless communication, and corridor function for optimized lighting and energy efficiency.
The HALO offers surface mount or suspension options (to be specified) and a convenient push-in terminal for electrical connection (cable accessories available separately).
The HALO’s modern design, exceptional performance with advanced control options, and versatile mounting options make it ideal for offices, educational facilities, retail spaces, and public areas. With long-lasting LED technology (50,000 hours L80B10) and IP40 ingress protection, the HALO offers a reliable and visually striking lighting solution.
Product Data
| Product code | Curcuit Watts (w) | Delivered Lumens | Colour Temp | Efficacy Ll/cW | Dimension (mm sq) |
|---|---|---|---|---|---|
| OPAL | |||||
| 252.2010.840 | 16 | 2010 | 4000 | 126 | 600 |
| 252.2740.840 | 23 | 2740 | 4000 | 119 | 600 |
| 252.3770.840 | 34 | 3770 | 4000 | 111 | 600 |
| 252.3300.840 | 26 | 3300 | 4000 | 127 | 900 |
| 252.4490.840 | 37 | 4490 | 4000 | 121 | 900 |
| 252.6170.840 | 54 | 6170 | 4000 | 114 | 900 |
| 252.4390.840 | 34 | 4390 | 4000 | 129 | 1200 |
| 252.5990.840 | 49 | 5990 | 4000 | 122 | 1200 |
| 252.8230.840 | 72 | 8230 | 4000 | 114 | 1200 |
| MICRO PRISMATIC | |||||
| 253.1730.840 | 16 | 1730 | 4000 | 108 | 600 |
| 253.2360.840 | 23 | 2360 | 4000 | 103 | 600 |
| 253.3250.840 | 34 | 3250 | 4000 | 96 | 600 |
| 253.2840.840 | 26 | 2840 | 4000 | 109 | 900 |
| 253.3870.840 | 37 | 3870 | 4000 | 105 | 900 |
| 253.5320.840 | 54 | 5320 | 4000 | 99 | 900 |
| 253.3784.840 | 34 | 3784 | 4000 | 111 | 1200 |
| 253.5160.840 | 49 | 5160 | 4000 | 105 | 1200 |
| 253.7090.840 | 72 | 7090 | 4000 | 98 | 1200 |
Dimensions
Photometric Performance
- HALO - OPAL
- Output - 6173
- Watts – 54.9
- LOR -100%



