Stirling Quad
Product Description:
The QUAD, a captivating LED luminaire in a modern ring shape, elevates both aesthetics and functionality in any indoor environment. Offering an impressive output of up to 134Ll/Cw and up to 11180 delivered lumens in three different body sizes, it seamlessly integrates into various spaces. Choose from either the standard PMMA opal diffuser or the matt micro-prismatic for superior glare control. The QUAD is housed in an aluminium body finished in silver grey (RAL9006), with custom colour options available upon request.
The QUAD is available with optional Dali control for precise dimming and scene creation for optimized lighting and energy efficiency.
The QUAD offers surface mount or suspension options (to be specified) and a convenient push-in terminal for electrical connection (cable accessories available separately).
The QUAD’s modern design, exceptional performance with advanced control options, and versatile mounting options make it ideal for offices, educational facilities, retail spaces, and public areas.
With long-lasting LED technology (50,000 hours L80B10) and IP40 ingress protection, the QUAD offers a reliable and visually striking lighting solution.
Product Data
| Product code | Curcuit Watts (w) | Delivered Lumens | Colour Temp | Efficacy Ll/cW | Dimension (mm sq) |
|---|---|---|---|---|---|
| OPAL | |||||
| 250.3210.840 | 24 | 3210 | 4000 | 134 | 620 |
| 250.4380.840 | 34 | 4380 | 4000 | 129 | 620 |
| 250.6020.840 | 51 | 6020 | 4000 | 118 | 620 |
| 250.4540.840 | 36 | 4540 | 4000 | 126 | 900 |
| 250.6180.840 | 52 | 6180 | 4000 | 119 | 900 |
| 250.8380.840 | 77 | 8380 | 4000 | 109 | 900 |
| 250.6060.840 | 48 | 6060 | 4000 | 126 | 1180 |
| 250.8240.840 | 70 | 8240 | 4000 | 118 | 1180 |
| 250.11180.840 | 103 | 11180 | 4000 | 109 | 1180 |
| MICRO PRISMATIC | |||||
| 251.2810.840 | 24 | 2810 | 4000 | 117 | 620 |
| 251.3830.840 | 34 | 3830 | 4000 | 113 | 620 |
| 251.5260.840 | 51 | 5260 | 4000 | 103 | 620 |
| 251.3770.840 | 36 | 3770 | 4000 | 105 | 900 |
| 251.5120.840 | 52 | 5120 | 4000 | 98 | 900 |
| 251.6950.840 | 77 | 6950 | 4000 | 90 | 900 |
| 251.5020.840 | 48 | 5020 | 4000 | 105 | 1180 |
| 251.6830.840 | 70 | 6830 | 4000 | 98 | 1180 |
| 251.9270.840 | 103 | 9270 | 4000 | 90 | 1180 |
Dimensions
Photometric Performance
- QUAD - OPAL
- Output - 8383
- Watts – 77.8
- LOR -100%



