Neon Wave
Product Description:
Designed with a smooth square profile and superior even illumination the NEON WAVE strip is fully encapsulated in a silicone chamber by utilizing consummate extrusion technology, assembled with injection-moulded connectors to achieve IP68 protection. With its 5 year warranty, the NEON WAVE offers exceptional performance against solvents, UV, flame and salt water and is IK10 rated against impact. Easy for installation and applicable for various circumstances.
The NEON WAVE is a popular item for architectural market with rated power 12W/m and 108 LED’s/m. Its CRI value can reach 95Ra and maximum luminous flux is up to 480lm/m.
Product Data
| Product code | Power (W/m) | Voltage (V) | Ll/m | White Colour Temp (k) | |
|---|---|---|---|---|---|
| MONOCHROME | |||||
| 150.565.VB.830 | 12 | 24 | 565 | 3000k | Vertical Bend |
| 150.580.VB.840 | 12 | 24 | 580 | 4000k | Vertical Bend |
| 150.580.VB.857 | 12 | 24 | 580 | 5700k | Vertical Bend |
| 150.470.HB.830 | 12 | 24 | 470 | 3000k | Horizontal Bend |
| 150.480.HB.840 | 12 | 24 | 480 | 4000k | Horizontal Bend |
| 150.480.HB.857 | 12 | 24 | 480 | 5700k | Horizontal Bend |
| 151.1050.3VB.830 | 12 | 24 | 950 | 3000k | 3 Sided * |
| 151.1100.3VB.840 | 12 | 24 | 950 | 4000k | 3 Sided * |
| 151.1100.3VB.857 | 12 | 24 | 950 | 5700k | 3 Sided * |
| COLOUR | |||||
| 150.565.VB.RGB | 12 | 24 | 350 | - | Vertical Bend |
| 150.565.VB.RGBW | 15 | 24 | 350 | 27K/3K/4K | Vertical Bend |
| 150.350.HB.RGB | 12 | 24 | 350 | - | Horizontal Bend |
| 150.350.HB.RGBW | 12 | 24 | 350 | 27K/3K/4K | Horizontal Bend |
| 151.350.3VB.RGB | 12 | 24 | 570 | - | 3 Sided * |
| 151.350.3VB.RGBW | 15 | 24 | 570 | 27K/3K/4K | 3 Sided * |
* 3 Sided is vertical bend only
Dimensions
Photometric Performance

