Neon Micro
Product Description:
The NEON MICRO’s exceptionally compact size, paired with optimized lumen output and two bending options (horizontal and vertical), allows for the creation of custom design applications and supports a wider range of uses where a smaller profile is necessary.
Designed with a smooth square profile and superior even illumination the NEON MICRO strip is fully encapsulated in a silicone chamber by utilizing consummate extrusion technology, assembled with injection-moulded connectors to achieve IP67 protection. With its 5 year warranty, the NEON MICRO offers exceptional performance against solvents, UV, flame and salt water and is IK10 rated against impact. Easy for installation and applicable for various circumstances.
The NEON MICRO is a popular choice in the architectural market, offering a choice of 4.5w and 9W/m power with 144 LEDs per meter. It features a CRI of ≥80 and can deliver a maximum luminous flux of up to 480 lm/m.
Max Run Length:-
4.5w = 15m single-end feed, 30m double-end feed
9w = 7.5m single-end feed, 15m double-end feed
Product Data
| Product code | Power (W/m) | Voltage (V) | Ll/m | Colour Temp | |
|---|---|---|---|---|---|
| MONOCHROME | |||||
| 150.565.VB.830 | 4.5 | 24 | 260 | 3000 | Vertical Bend |
| 150.580.VB.840 | 4.5 | 24 | 280 | 4000 | Vertical Bend |
| 150.580.VB.857 | 4.5 | 24 | 280 | 5700 | Vertical Bend |
| 150.470.HB.830 | 9 | 24 | 480 | 3000 | Vertical Bend |
| 150.480.HB.840 | 9 | 24 | 480 | 4000 | Vertical Bend |
| 150.480.HB.857 | 9 | 24 | 480 | 5700 | Vertical Bend |
| 152.210.HB.830 | 4.5 | 24 | 210 | 3000 | Horizontal Bend |
| 152.230.HB.840 | 4.5 | 24 | 230 | 4000 | Horizontal Bend |
| 152.230.HB.857 | 4.5 | 24 | 230 | 5700 | Horizontal Bend |
| 152.420.HB.830 | 9 | 24 | 420 | 3000 | Horizontal Bend |
| 152.460.HB.460 | 9 | 24 | 460 | 4000 | Horizontal Bend |
| 152.460.HB.857 | 9 | 24 | 460 | 5700 | Horizontal Bend |
Dimensions
Photometric Performance


