Liberty 4 IP
Product Description:
The LIBERTY 4 IP has been designed to utilise the very latest in high efficiency Samsung LED chip technology and has an impressive output of up to 174 Ll/cW and 29700 delivered lumens overall. Construction is extruded aluminium forming a shallow robust housing, output is controlled and directed with optics designed to maximise lumen efficiencies and put light where it’s needed.
DALI control gear is also available as an option.
The LIBERTY 4 IP is sealed to IP65 and features a 1m flex to ensure ease of installation. It is ideal for open warehouses with high and low racking aisles (recommended for good horizontal luminance) sports halls and general commercial areas.
Product Data
| Product code | Distribution | Current Watts (w) | Delivered Lumens | Colour Temp | Efficacy Ll/cW | Em Lumens |
|---|---|---|---|---|---|---|
| 540.14700.840 | Narrow | 85 | 14700 | 4000 | 173 | 475 |
| 540.18500.840 | Narrow | 108 | 18500 | 4000 | 171 | 475 |
| 540.22000.840 | Narrow | 131 | 22000 | 4000 | 168 | 475 |
| 540.25400.840 | Narrow | 155 | 25400 | 4000 | 164 | 475 |
| 540.29700.840 | Narrow | 192 | 29700 | 4000 | 155 | 475 |
| 541.14500.840 | General | 97 | 14500 | 4000 | 149 | 480 |
| 541.17700.840 | General | 120 | 17700 | 4000 | 148 | 480 |
| 541.20700.840 | General | 143 | 20700 | 4000 | 145 | 480 |
| 541.23600.840 | General | 166 | 23600 | 4000 | 142 | 480 |
| 541.25600.840 | General | 192 | 25600 | 4000 | 133 | 480 |
| 542.14700.840 | Wide | 85 | 14700 | 4000 | 173 | 475 |
| 542.18500.840 | Wide | 108 | 18500 | 4000 | 171 | 475 |
| 542.22000.840 | Wide | 131 | 22000 | 4000 | 168 | 475 |
| 542.25400.840 | Wide | 155 | 25400 | 4000 | 164 | 475 |
| 542.29700.840 | Wide | 192 | 29700 | 4000 | 155 | 475 |
MS15 – Liberty Suspension Kit
Dimensions
Photometric Performance
STATS:
- LIBERTY 4 IP
- Output - 29700
- 192W
- LOR - 100%
- SHR MAX = 1:1 (540)
- SHR MAX = 1.8:1 (542)
