NIMBUS
Product Description:
The NIMBUS, a decorative LED luminaire, elevates the ambiance of any indoor space. This sleek, surface-mounted fixture offers direct downward illumination, ideal for offices, educational facilities, retail stores, and public areas. An opal PMMA diffuser delivers a soft and even spread of light, minimizing glare and creating a comfortable environment.
The NIMBUS offers versatile mounting options – mount it directly to the ceiling for a clean look or utilize optional suspension accessories (available separately) for a striking pendant design. The durable steel housing ensures long-lasting performance, and the classic white finish (RAL9003) complements a variety of décor styles.
A convenient push-in terminal simplifies installation. Available with a choice of finishes and diffusers, the NIMBUS offers a perfect blend of style, functionality, and versatility, making it a perfect choice for a wide range of lighting applications.
Product Data
| PRODUCT CODE | CURCUIT WATTS (W) | DELIVERED LUMENS | COLOUR TEMP | EFFICACY (Lm/W) | Diffuser | Dimension (mm) |
|---|---|---|---|---|---|---|
| 415.300.2050.840 | 16 | 2050 | 4000 | 128 | OPAL | 300 |
| 415.300.2750.840 | 21 | 2750 | 4000 | 131 | OPAL | 300 |
| 415.450.4100.840 | 30 | 4100 | 4000 | 137 | OPAL | 450 |
| 415.450.5550.840 | 44 | 5550 | 4000 | 126 | OPAL | 450 |
| 415.600.6250.840 | 45 | 6250 | 4000 | 139 | OPAL | 600 |
| 415.600.8600.840 | 63 | 8600 | 4000 | 137 | OPAL | 600 |
| 415.900.10550.840 | 73 | 10550 | 4000 | 145 | OPAL | 900 |
| 415.900.13450.840 | 94 | 13450 | 4000 | 143 | OPAL | 900 |
| 415.1140.16550.840 | 112 | 16550 | 4000 | 148 | OPAL | 1140 |
| 415.1140.21100.840 | 146 | 21100 | 4000 | 145 | OPAL | 1140 |
| 416.300.1800.840 | 16 | 1800 | 4000 | 113 | MICRO PRIS | 300 |
| 416.300.2450.840 | 21 | 2450 | 4000 | 117 | MICRO PRIS | 300 |
| 416.450.3600.840 | 30 | 3600 | 4000 | 120 | MICRO PRIS | 450 |
| 416.450.4900.840 | 44 | 4900 | 4000 | 111 | MICRO PRIS | 450 |
| 416.600.5550.840 | 45 | 5550 | 4000 | 123 | MICRO PRIS | 600 |
| 416.600.7600.840 | 63 | 7600 | 4000 | 121 | MICRO PRIS | 600 |
| 416.900.9350.840 | 73 | 9350 | 4000 | 128 | MICRO PRIS | 900 |
| 416.900.11950.840 | 94 | 11950 | 4000 | 127 | MICRO PRIS | 900 |
Dimensions
Photometric Performance
- NIMBUS
- Output – 2009
- Watts – 15.9
- LOR -100%





