Kensington
Product Description:
The KENSINGTON, a versatile pole-mounted LED street luminaire, delivers exceptional performance and aesthetics for public spaces. Direct light distribution ensures efficient illumination for walkways, parking areas, and streets. The KENSINGTON boasts superior durability with a tempered glass diffuser that offers exceptional light transmittance and impact resistance, ideal for harsh outdoor environments. There are optional lenses available to suit application. The aluminium housing guarantees long-lasting performance and excellent heat dissipation, while the light grey finish (RAL7035) provides a modern and clean aesthetic.
The KENSINGTON offers flexible mounting options. Mount it directly onto a Ø60mm horizontal or vertical pole with two screws (mounting bracket required for wall installation, sold separately). Additionally, fine-tune light direction for optimal coverage with +/- 15 degrees of adjustability on both horizontal and vertical poles. A range of optics brackets and pole adapters are available on request allowing for a wide range of installation options.
The KENSINGTON is the perfect solution for illuminating public spaces, parking areas, and streets, offering a blend of style, durability, and flexible functionality.
Product Data
| Product code | Curcuit Watts (w) | Delivered Lumens | Delivered Lumens | Efficacy Ll/cW | Dimension (mm) |
|---|---|---|---|---|---|
| 790.LSA1.2600.840 | 19 | 2600 | 4000 | 137 | 102 x 525 x 205 |
| 790.LSA1.2900.840 | 21 | 2900 | 4000 | 138 | 102 x 525 x 205 |
| 790.LSA1.3250.840 | 24 | 3250 | 4000 | 135 | 102 x 525 x 205 |
| 790.LSA1.3700.840 | 28 | 3700 | 4000 | 132 | 102 x 525 x 205 |
| 790.LSA1.5200.840 | 36 | 5200 | 4000 | 144 | 102 x 525 x 205 |
| 790.LSA1.5800.840 | 41 | 5800 | 4000 | 141 | 102 x 525 x 205 |
| 790.LSA1.6700.840 | 43 | 6700 | 4000 | 156 | 102 x 525 x250 |
| 790.LSA1.7750.840 | 51 | 7750 | 4000 | 152 | 102 x 525 x250 |
| 790.LSA1.8700.840 | 59 | 8700 | 4000 | 147 | 102 x 525 x250 |
| 790.LSA1.9700.840 | 67 | 9700 | 4000 | 145 | 102 x 525 x250 |
| 790.LSA1.11600.840 | 77 | 11600 | 4000 | 151 | 102 x 625 x 288 |
| 790.LSA1.12900.840 | 88 | 12900 | 4000 | 147 | 102 x 625 x 288 |
| 790.LSA1.14700.840 | 103 | 14700 | 4000 | 143 | 102 x 625 x 288 |
| 790.LSA1.15500.840 | 101 | 15500 | 4000 | 153 | 102 x 625 x 288 |
| 790.LSA1.17400.840 | 116 | 17400 | 4000 | 150 | 102 x 625 x 288 |
| 790.LSA1.19350.840 | 132 | 19350 | 4000 | 147 | 102 x 625 x 288 |
| 790.LSA1.20700.840 | 135 | 20700 | 4000 | 153 | 102 x 776 x 320 |
| 790.LSA1.23150.840 | 155 | 23150 | 4000 | 149 | 102 x 776 x 320 |
| 790.LSA1.25800.840 | 176 | 25800 | 4000 | 147 | 102 x 776 x 320 |
Dimensions
Photometric Performance
- KENSINGTON LSM1
- Output – 2900
- Watts – 21
- LOR -100%



