V410 POE SMART DIRECTOR
Product Description:
V410 POE SMART DIRECTOR – Efficiently manages up to 40 smartengines and 2,000 sensors, storing data for a year, and facilitates communication between smartengines and third-party building systems using an integrated open API and BACnet/IP interface for Building Management Systems (BMS).
GENERAL SPECIFICATIONS
| Brand | wtec |
| Product Type | smartdirector |
| Application | Hosts the smartengine open application framework. Provides unified management, control, and reporting on a cluster up to 2000 smartengine end points |
| Software | Version 5.6.0 or newer is installed. |
| Power Cord | USA - C13 to 5-15P or EU - C13 to CEE 7/7. Custom power cords available upon request. |
| LED Indicators | Hard drive activity | Network activity | Power | System identification | iDRAC front panel LCD |
| Mount Type | Rack | sliding rack rails |
| Rack Type | EIA 19 in |
| Rack Units | 1 |
| Storage | Hard disk drive, RAID 1 |
Dimensions
- Depth 596mm
- Height 43mm
- Width 434mm
- Weight 13.6Kg
