TROOPER


Product Description
The TROOPER LED is a slimline, aesthetically pleasing yet practical batten solution. A spine constructed from fabricated steel is complemented with snap on acrylic cover/diffuser and polycarbonate end caps. Standard BESA fixing points allow the TROOPER to be surface mounted or suspended with the endcap conduit entry feature adding further versatility.
Featuring the latest high efficiency Samsung LED chip technology, with an impressive output of up to 148 lumens per circuit watt and 6900 delivered lumens overall.
The TROOPER is ideal for commercial environments, stores, corridors and a variety of other applications.
Features
IP20 – Ingress protection
4000K – Colour Temperature
Downloads
TROOPER | |||||
Product Code | Circuit Watts (w) | Delivered Lumens | Colour Temp | Efficacy Ll/cW | Em Lumens |
1200 mm | |||||
254.20.2400 | 20 | 2400 | 4000 | 122 | 490 |
254.32.3600 | 32 | 3600 | 4000 | 113 | 490 |
254.38.4600 | 38 | 4600 | 4000 | 121 | 490 |
1500mm | |||||
255.24.3000 | 24 | 3000 | 4000 | 123 | 490 |
255.40.4500 | 40 | 4500 | 4000 | 113 | 490 |
255.49.5800 | 49 | 5800 | 4000 | 118 | 490 |
1800mm | |||||
256.29.3600 | 29 | 3600 | 4000 | 123 | 490 |
256.48.5400 | 48 | 5400 | 4000 | 113 | 490 |
256.55.6900 | 55 | 6900 | 4000 | 125 | 490 |
TROOPER PLUS | |||||
Product Code | Circuit Watts (w) | Delivered Lumens | Colour Temp | Efficacy Ll/cW | Em Lumens |
1200 mm | |||||
254.18.2700 | 18 | 2700 | 4000 | 148 | 550 |
254.24.3500 | 24 | 3500 | 4000 | 147 | 550 |
254.31.4400 | 31 | 4400 | 4000 | 143 | 550 |
1500mm | |||||
255.22.3300 | 22 | 3300 | 4000 | 147 | 550 |
255.30.4300 | 30 | 4300 | 4000 | 145 | 550 |
255.38.5400 | 38 | 5400 | 4000 | 143 | 550 |
1800mm | |||||
256.27.4000 | 27 | 4000 | 4000 | 148 | 550 |
256.36.5300 | 36 | 5300 | 4000 | 147 | 550 |
256.46.6500 | 46 | 6500 | 4000 | 143 | 550 |
1200mm slimline batten as per Flick Lighting TROOPER range