LIBERTY 4 IP


Product Description
The LIBERTY 4 IP has been designed to utilise the very latest in high efficiency Samsung LED chip technology and has an impressive output of up to 155 Ll/cW and 25500 delivered lumens overall.
Construction is extruded aluminium forming a shallow robust housing, output is controlled and directed with optics designed to maximise lumen efficiencies and put light where it’s needed. DALI control gear is also available as an option.
The LIBERTY 4 IP is sealed to IP65 and features a 1m flex to ensure ease of installation. It is ideal for open warehouses with high and low racking aisles (recommended for good horizontal luminance) sports halls and general commercial areas.
Features
IP65 – Ingress protection
4000K – Colour Temperature
1m – 1m LSF
IK10 – Impact Protection
Downloads
LIBERTY 4 IPÂ | Â | Â | Â | Â | Â | Â |
Product code | Distribution | Current Watts (w) | Delivered Lumens | Colour Temp | Efficacy Ll/cW | Em Lumens |
540.92.11100 | Narrow | 92 | 11100 | 4000 | 120 | 475 |
540.136.14900 | Narrow | 136 | 14900 | 4000 | 110 | 475 |
540.152.16100 | Narrow | 152 | 16100 | 4000 | 106 | 475 |
540.199.19200 | Narrow | 199 | 19200 | 4000 | 97 | 475 |
 |  |  |  |  |  |  |
541.92.11200 | General | 92 | 11200 | 4000 | 121 | 480 |
541.136.15100 | General | 136 | 15100 | 4000 | 111 | 480 |
541.152.16300 | General | 152 | 16300 | 4000 | 107 | 480 |
541.199.19400 | General | 199 | 19400 | 4000 | 98 | 480 |
 |  |  |  |  |  |  |
542.92.11100 | Wide | 92 | 11100 | 4000 | 120 | 475 |
542.136.14900 | Wide | 136 | 14900 | 4000 | 110 | 475 |
542.152.16100 | Wide | 152 | 16100 | 4000 | 106 | 475 |
542.199.19200 | Wide | 199 | 19200 | 4000 | 97 | 475 |
LIBERTY 4 IP PLUSÂ | Â | Â | Â | Â | Â | Â |
Product code | Distribution | Current Watts (w) | Delivered Lumens | Colour Temp | Efficacy Ll/cW | Em Lumens |
540.98.15100 | Narrow | 98 | 15100 | 4000 | 154 | 570 |
540.125.18800 | Narrow | 125 | 18800 | 4000 | 151 | 570 |
540.152.22100 | Narrow | 152 | 22100 | 4000 | 145 | 570 |
540.180.25200 | Narrow | 180 | 25200 | 4000 | 140 | 570 |
 |  |  |  |  |  |  |
541.98.15300 | General | 98 | 15300 | 4000 | 155 | 580 |
541.125.19000 | General | 125 | 19000 | 4000 | 152 | 580 |
541.152.22300 | General | 152 | 22300 | 4000 | 147 | 580 |
541.180.25500 | General | 180 | 25500 | 4000 | 141 | 580 |
 |  |  |  |  |  |  |
542.98.15100 | Wide | 98 | 15100 | 4000 | 154 | 570 |
542.125.18800 | Wide | 125 | 18800 | 4000 | 151 | 570 |
542.152.22100 | Wide | 152 | 22100 | 4000 | 145 | 570 |
542.180.25200 | Wide | 180 | 25200 | 4000 | 140 | 570 |
Large area, high output luminaire complete with various optics IP65 as per Flick Lighting LIBERTY 4 IP range