FLOOD

Product Description
The FLOOD range of LED floodlights are a solid option if capital outlay is the overriding concern. Aesthetically pleasing, but also capable of lighting anything from footpaths to service roads. With five sizes and outputs from 700 lumens to 20700 lumens and efficacy at up to 86 Ll/cW. There’s an option for almost every application.
The body and front frame are constructed from high quality die cast aluminium, finished in black powdercoat then sealed to IP65 during final assembly with a clear toughened glass cover as standard, with a clear glass as standard.
Mounting is by integral, adjustable wall bracket.
Features
IP65 – Ingress protection
3000K – Colour Temperature
6000k – Colour Temperature
Downloads
FLOODÂ | ||||
Product code | Circuit Watts (w) | Delivered Lumens | Efficacy Ll/cW | Size |
710.12.700.6K | 12 | 700 | 61 | Micro |
710.12.700.3K | 12 | 700 | 61 | Micro |
712.34.2200.6K | 34 | 2200 | 66 | Mini |
712.34.2200.3K | 34 | 2200 | 66 | Mini |
714.54.3600.6K | 54 | 3600 | 67 | Small |
714.54.3600.3K | 54 | 3600 | 67 | Small |
714.88.5700.6K | 88 | 5700 | 65 | Small |
714.88.5700.3K | 88 | 5700 | 65 | Small |
716.112.7100.6K | 112 | 7100 | 63 | Midi |
716.112.7100.3K | 112 | 7100 | 63 | Midi |
716.120.9200.6K | 120 | 9200 | 77 | Midi |
716.120.9200.3K | 120 | 9200 | 77 | Midi |
718.211.18200.6K | 211 | 18200 | 86 | Large |
718.211.18200.3K | 211 | 18200 | 86 | Large |
718.248.20700.6K | 248 | 20700 | 83 | Large |
718.248.20700.3K | 248 | 20700 | 83 | Large |
Aesthetically pleasing IP65 floodlight as per Flick Lighting FLOOD range