BENTLEY


Product Description
The BENTLEY range of LED floodlights are not only aesthetically pleasing, but also capable of lighting anything from footpaths to service roads. With three sizes and lumen outputs up to 31900 delivered lumens and efficacy at up to 127 Ll/cW with a variety of distributions available. There’s anoption for every application. The body and front frame are constructed from high quality die cast aluminium, finished in black powdercoat over a chromate conversion then sealed to IP65 during final assembly.
Mounts with two-piece bracket, yoke, adjustable slipfitter with angle indicators, BENTLEY arm, 60mm diameter mounting arm adapter or Simple Fit wall bracket.
Features
IP65 – Ingress protection
5000K – Colour Temperature
700mm – 700mm Cable
Downloads
BENTLEYÂ | Â | Â | Â | Â | Â |
Product code | Distribution | Circuit Watts (w) | Delivered Lumens | Efficacy Ll/cW | Size |
720.25.2900 | Forward Throw | 25 | 2900 | 116 | Mini |
720.41.4800 | Forward Throw | 41 | 4800 | 118 | Mini |
 |  |  |  |  |  |
721.84.10100 | Wide | 84 | 10100 | 120 | Small |
721.121.14600 | Wide | 121 | 14600 | 121 | Small |
722.84.10100 | General | 84 | 10100 | 120 | Small |
722.121.14600 | General | 121 | 14600 | 121 | Small |
723.84.10600 | Forward Throw | 84 | 10600 | 126 | Small |
723.121.15300 | Forward Throw | 121 | 15300 | 127 | Small |
 |  |  |  |  |  |
724.179.20800 | Wide | 179 | 20800 | 116 | Large |
724.275.31900 | Wide | 275 | 31900 | 116 | Large |
725.179.20800 | General | 179 | 20800 | 116 | Large |
725.275.31900 | General | 275 | 31900 | 116 | Large |
726.179.21800 | Forward Throw | 179 | 21800 | 121 | Large |
726.275.33400 | Forward Throw | 275 | 33400 | 121 | Large |
Aesthetically pleasing IP66 floodlight complete with various distributions as per Flick Lighting BENTLEY range